Shoes
FeaturedBest SellingPrice AscendingPrice DescendingDate AscendingDate DescendingName AscendingName Descending
Empty result
6121824
NO MORE PRODUCTS
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
CHEST FIT (CM) | 71.6 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 | 106.7 | 111.8 | 116.4 | 121 | 127 |
WAIST FIT (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" |
WAIST FIT (CM) | 63 | 65.5 | 68.5 | 70.5 | 75.5 | 80.5 | 85.5 | 90.5 | 95.5 | 101.5 | 108 | 116 |
HIPS FIT (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
HIPS FIT (CM) | 89 | 91.5 | 94 | 96.5 | 101 | 106.5 | 111.5 | 116.5 | 121.5 | 127.5 | 134 | 137.2 |
Ā
UK | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 38A | 38B | 38C | 38D | 386DD | 38E | 38F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPEAN | 70A | 70B | 70C | 70D | 70E | 70F | 70G | 75A | 75B | 75C | 75D | 75E | 75F | 75G | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 85A | 85B | 85C | 85D | 85E | 85F | 85G |
US | 32A | 32B | 32C | 32D | 32DD/E | 32DDD/F | 32G | 34A | 34B | 34C | 34D | 34DD/E | 34DD/F | 34G | 36A | 36B | 36C | 36D | 36DD/E | 36DDD/F | 36G | 38A | 38B | 38C | 38D | 38DD/E | 38DDD/F | 38G |
Australia | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 34A | 34B | 34C | 34D | 34DD | 34F | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 38A | 38B | 38C | 38D | 386DD | 38E | 38F |
Size | Diameter | ||||
---|---|---|---|---|---|
UK | USA | ASIA | INCHES | MM | |
44 | F | 3 | / | 0.55- 0.56 | 14.00 |
46 | H | 3 3/4 | / | 0.57 - 0.58 | 14.60 |
48 | H 1/2 - I 1/2 | 4 1/2 - 5 | 8 | 0.59- 0.60 | 15.01- 15.28 |
50 | J-K | 5 1/2 | 9 | 0.61- 0.63 | 15.61- 15.92 |
52 | L-L1/2 | 6 -6 1/2 | 11 | 0.64- 0.65 | 16.40- 16.55 |
54 | M 1/2 N 1/2 | 7 | 13 | 0.67- 0.68 | 16.99-17.19 |
56 | O-P | 7 1/2 - 8 | 15 | 0.69- 0.70 | 17.58 - 17.83 |
58 | P 1/2 -Q 1/2 | 8 1/2 - 9 | 17 | 0.72-0.73 | 18.17- 18.46 |
60 | R 1/2 - S | 9 - 9 1/2 | 18 | 0.74-0.75 | 18.87- 19.10 |
62 | T 1/2 | 10 | 20 | 0.77-0.79 | 19.75 |
64 | V | 10 3/4 | 22 | 0.80-0.81 | 20.38 |
Do you want to add products to your personal account?